Automatic burner cleaning.
An innovative bearing solution and a carefully crafted combustion chamber ensure maximum durability.

Compatibility with a room thermostat and Wi-Fi connectivity with a mobile device.
The air division system into primary and secondary air ensures maximum fuel utilization.

Advanced controller not only optimizes the combustion process but also allows online boiler control via a mobile app.
A low-set combustion chamber as well as a heat exchanger made with horizontal tube technology ensure that the fuel hopper has a significant capacity.
The high power of the igniter and its placement guarantee rapid ignition.
KIPI "ROTARY" burner primarily features automatic cleaning – convenience of operation and time savings.
Automatic cleaning
The rotating combustion chamber regularly removes ash and slag, minimizing the need for manual cleaning and ensuring constant efficiency.
High energy efficiency
Thanks to the precise division of air into primary and secondary air, the burner efficiently burns pellets, even of lower quality.
Maintenance-free operation
Thanks to innovative technological solutions, the burner is virtually maintenance-free, which increases user comfort.
Durability and reliability
The design based on patented technologies ensures a long service life and reliability of the device.


| Parameter | Unit | Model | |||||
|---|---|---|---|---|---|---|---|
| 10 | 15 | 20 | 25 | 30 | |||
| Dimensions | Flue outlet | [mm] | ∅ 159 | ||||
| Width | 596 | 680 | 764 | ||||
| Height | 1440 | 1640 | |||||
| Depth | 1047 | 1147 | 1247 | ||||
| Main fuel | — | Wood pellets | |||||
| Heat output range* | [kW] | 3-10 | 4.5-15 | 6-20 | 7.2-25 | 8.4-28 | |
| Heated floor area** | [m²] | 160 | 240 | 320 | 400 | 450 | |
| Hopper capacity | [L] | 175 | 230 | 317 | |||
| Minimum required chimney draft*** | [mbar] | 0.15 | |||||
| Boiler power supply | [V] | 1L – N 230 V | |||||
| Weight (dry) | [kg] | 257 | 277 | 279 | 380 | ||
| Thermal efficiency according to EN 303-5:2021 (nominal – minimum output) | [%] | 92.1-84.3 | 91.2-82.6 | 90.2-82.6 | 90-82.4 | 89.8- 82.2 | |
| Energy class | — | A+ | |||||
| Burner type | — | KIPI "ROTARY" | |||||
| Warranty (exchanger tightness / components) | [years] | 5 / 2 | |||||
ul. Eugeniusza Kwiatkowskiego 43
27-200 Starachowice
POLAND
tel. +48 41 2745353
fax +48 41 2745326
e-mail: export@pereko.pl